In an NFL Draft that possesses a lot of talent at the top with really good depth in a handful of positions, what are teams going to do come Draft night?
What order do the top 4 QBs go in? When does the first RB come off the board? How many OTs and CBs will we see in the first round?
Using traditional scouting and analytics in conjunction with the NFL Draft site, the Sports Info Solutions Operations department tried its hand at attempting to answer all the burning questions and more in a full 7-Round Mock Draft.
Where are your favorite players going to land?
Who is your favorite team going to select?
Those questions and more are about to be answered. Find out now!
Round 1 | ||||
Pick | Team | Scout | Player | College |
1 | Bears | JD | QB Caleb Williams | USC |
The Bears look to finally land their franchise QB with the uber-talented Caleb Williams. | ||||
2 | Commanders | Ben | QB Jayden Daniels | LSU |
A dynamic runner that can beat a defense from inside the pocket, Washington has a chance to find a true franchise QB in Daniels at the second pick. | ||||
3 | Patriots | Stephen | QB Drake Maye | North Carolina |
After recent inconsistent play at the quarterback position, the Patriots start fresh with the athletic, strong-armed, NFL ready Drake Maye. | ||||
4 | Cardinals | Ben | WR Marvin Harrison Jr. | Ohio State |
With size, speed, production, and pedigree, Harrison is as close to flawless as a prospect can be. | ||||
5 | Chargers | Nathan | WR Malik Nabers | LSU |
The Chargers lost both Keenan Allen and Mike Williams this offseason, so they need to replenish the wide receiver room, and Nabers is one of the most high-upside, dynamic receivers to come out in recent years. | ||||
6 | Giants | Jared | QB J.J. McCarthy | Michigan |
The Giants look to the future and bring in the athleticism and leadership of McCarthy to become their new franchise quarterback. | ||||
7 | Titans | Dan | OT Joe Alt | Notre Dame |
The Titans need to protect their franchise QB and what better way than drafting an athletic monster at LT. | ||||
8 | Falcons | Jordan | EDGE Dallas Turner | Alabama |
The Falcons have been in pursuit of an elite edge rusher for years, and Turner is a high-upside player with excellent athleticism at a young age. | ||||
9 | Bears | JD | EDGE Jared Verse | Florida State |
The Bears land a foundational centerpiece on offense and defense with their top-2 picks as Verse feels like a perfect scheme fit forming a great 1-2 duo off the edge with recently-acquired Montez Sweat. | ||||
10 | Jets | Kyle | TE Brock Bowers | Georgia |
The Jets continue to go all-in on the Aaron Rodgers experiment by nabbing the best TE prospect in recent memory. | ||||
11 | Vikings | Jeff | WR Rome Odunze | Washington |
With the top four QBs off the board, the Vikings look to set up their future franchise QB with another game-changing weapon who can thrive in an offense full of playmakers. | ||||
12 | Broncos | Nathan | EDGE Laiatu Latu | UCLA |
Denver needs more help getting to the quarterback, and Latu is arguably the best pure pass rusher in this year’s class. | ||||
13 | Raiders | Theo | OT Olumuyiwa Fashanu | Penn State |
The run on quarterbacks and skill players in the Top 11 gives the Raiders a perfect opportunity to take the best player available while also filling a big void at right tackle. | ||||
14 | Saints | Chad | OT JC Latham | Alabama |
With question marks at both Tackle slots (either due to injury or performance), the Saints take the massive tackle from Alabama to bolster their offensive line. | ||||
15 | Colts | Jeremy | CB Quinyon Mitchell | Toledo |
The Colts’ cornerback room is amongst the worst in the league, and Mitchell is a top-tier talent who can help bring stability to Indy’s lowly secondary. | ||||
16 | Seahawks | Jeff | OG Troy Fautanu | Washington |
The Seahawks need some help on the interior and they grab one of the most versatile offensive linemen in the draft who could potentially play any position. | ||||
17 | Jaguars | Jeremy | CB Terrion Arnold | Alabama |
The Jaguars need an influx of talent in their secondary, and Terrion Arnold has the press-man skills coveted by new DC Ryan Neilsen. | ||||
18 | Bengals | Michael | DT Byron Murphy II | Texas |
Playing in the loaded AFC North, the Bengals add depth and disruption to their defensive line by bringing in Murphy who also brings a high-end motor to the physical division. | ||||
19 | Rams | Justin | EDGE Chop Robinson | Penn State |
The Rams lack depth at the edge with Robinson’s natural pass-rush ability and elite first step are a perfect fit for a defense that needs to improve its ability to get to the QB. | ||||
20 | Steelers | Max | OT Taliese Fuaga | Oregon State |
The Steelers go offensive tackle in back-to-back years grabbing Fuaga, who is a mauler in the run game, and will help impose the physical running style and play action pass game that Mike Tomlin and new OC Arthur Smith like to utilize | ||||
21 | Dolphins | Conner | OG Graham Barton | Duke |
With needs across the OL after an injury-plagued 2023, Miami looks to add a versatile OL that has true five-position flexibility. | ||||
22 | Eagles | Ben | OT Tyler Guyton | Oklahoma |
As Lane Johnson reaches the end of his illustrious career, the Eagles jump on another athletic Sooner that can develop under OL coach Jeff Stoutland and reach his full potential. | ||||
23 | Vikings | Jeff | DT Jer’Zhan Newton | Illinois |
The Vikings desperately need some pass rushing from the interior and they are able to nab one of the best in the draft with their second pick of the 1st round. | ||||
24 | Cowboys | Chad | OC Jackson Powers-Johnson | Oregon |
The Cowboys need to retool their offensive line, and they nail down the middle of the line with the athletic center out of Oregon. | ||||
25 | Packers | Jeff | OT Amarius Mims | Georgia |
The Packers have been looking for their next franchise tackle, and Mims has one of the highest upsides in the entire draft class. | ||||
26 | Buccaneers | Conner | CB Nate Wiggins | Clemson |
After trading Carlton Davis, Tampa looks to add another weapon to the secondary with the selection of Wiggins. | ||||
27 | Cardinals | Ben | CB Kool-Aid McKinstry | Alabama |
McKinstry is a ready-made NFL corner that proved his speed through the draft process and while some will be skeptical of his injury issues, he projects to make an immediate impact when on the field. | ||||
28 | Bills | Evan | WR Brian Thomas Jr. | LSU |
The Bills will look to restock their WR room after offseason departures and it begins with Thomas Jr., who will bring a vertical threat with his good size and speed to Josh Allen’s attack. | ||||
29 | Lions | Nathan | DT Darius Robinson | Missouri |
Robinson brings the grit and personality the Detroit staff is looking for, along with the versatility to line up all over the line, rush the passer, and stop the run. | ||||
30 | Ravens | Segev | CB Ennis Rakestraw Jr. | Missouri |
The Ravens lost a lot of talent and depth in free agency and start replenishing that by taking a corner who can really cover and could start immediately. | ||||
31 | 49ers | Jordan | OT Kingsley Suamataia | BYU |
The 49ers still have Trent Williams at LT, but adding Kingsley provides an eventual succession plan while allowing him to develop behind one of the league’s best players. | ||||
32 | Chiefs | Nathan | WR Xavier Worthy | Texas |
Given the question marks Rashee Rice raised this offseason, Worthy combines elite speed and receiver skills to give Mahomes and the Chiefs another big-time weapon. | ||||
Round 2 | ||||
Pick | Team | Scout | Player | College |
33 | Panthers | Jordan | CB Cooper DeJean | Iowa |
34 | Patriots | Stephen | WR Adonai Mitchell | Texas |
35 | Cardinals | Ben | EDGE Chris Braswell | Alabama |
36 | Commanders | Ben | OG Dominick Puni | Kansas |
37 | Chargers | Nathan | OT Patrick Paul | Houston |
38 | Titans | Dan | EDGE Bralen Trice | Washington |
39 | Panthers | Jordan | WR Xavier Legette | South Carolina |
40 | Commanders | Ben | EDGE Adisa Isaac | Penn State |
41 | Packers | Jeff | LB Payton Wilson | NC State |
42 | Texans | Ryan | CB Kamari Lassiter | Georgia |
43 | Falcons | Jordan | QB Michael Penix Jr. | Washington |
44 | Raiders | Theo | NT T’Vondre Sweat | Texas |
45 | Saints | Chad | DT Braden Fiske | Florida State |
46 | Colts | Jeremy | WR Keon Coleman | Florida State |
47 | Giants | Jared | WR Ladd McConkey | Georgia |
48 | Jaguars | Jeremy | WR Ja’Lynn Polk | Washington |
49 | Bengals | Michael | WR Troy Franklin | Oregon |
50 | Eagles | Ben | CB Jarvis Brownlee Jr. | Louisville |
51 | Steelers | Max | OC Zach Frazier | West Virginia |
52 | Rams | Justin | DT Mekhi Wingo | LSU |
53 | Eagles | Ben | TE Theo Johnson | Penn State |
54 | Browns | Michael | OT Kiran Amegadjie | Yale |
55 | Dolphins | Conner | DT Maason Smith | LSU |
56 | Cowboys | Chad | RB Jonathon Brooks | Texas |
57 | Buccaneers | Conner | OG Christian Haynes | UConn |
58 | Packers | Jeff | CB Mike Sainristil | Michigan |
59 | Texans | Ryan | S Tyler Nubin | Minnesota |
60 | Bills | Evan | EDGE Austin Booker | Kansas |
61 | Lions | Nathan | OC Beaux Limmer | Arkansas |
62 | Ravens | Segev | OT Jordan Morgan | Arizona |
63 | 49ers | Jordan | CB Max Melton | Rutgers |
64 | Chiefs | Nathan | CB T.J. Tampa | Iowa State |
Round 3 | ||||
Pick | Team | Scout | Player | College |
65 | Panthers | Jordan | RB Trey Benson | Florida State |
66 | Cardinals | Ben | NT McKinnley Jackson | Texas A&M |
67 | Commanders | Ben | S Kamren Kinchens | Miami FL |
68 | Patriots | Stephen | OT Walter Rouse | Oklahoma |
69 | Chargers | Nathan | RB Blake Corum | Michigan |
70 | Giants | Jared | CB Andru Phillips | Kentucky |
71 | Cardinals | Ben | WR Devontez Walker | North Carolina |
72 | Jets | Kyle | OT Blake Fisher | Notre Dame |
73 | Lions | Nathan | S Jaden Hicks | Washington State |
74 | Falcons | Jordan | CB Kris Abrams-Draine | Missouri |
75 | Bears | JD | DT Kris Jenkins | Michigan |
76 | Broncos | Nathan | QB Bo Nix | Oregon |
77 | Raiders | Theo | QB Spencer Rattler | South Carolina |
78 | Commanders | Ben | CB Khyree Jackson | Oregon |
79 | Falcons | Jordan | LB Junior Colson | Michigan |
80 | Bengals | Michael | OG Cooper Beebe | Kansas State |
81 | Seahawks | Jeff | LB Edgerrin Cooper | Texas A&M |
82 | Colts | Jeremy | S Cole Bishop | Utah |
83 | Rams | Justin | OG Christian Mahogany | Boston College |
84 | Steelers | Max | DT Ruke Orhorhoro | Clemson |
85 | Browns | Michael | DT Brandon Dorlus | Oregon |
86 | Texans | Ryan | OT Roger Rosengarten | Washington |
87 | Cowboys | Chad | WR Ricky Pearsall | Florida |
88 | Packers | Jeff | OG Zak Zinter | Michigan |
89 | Buccaneers | Conner | WR Malachi Corley | Western Kentucky |
90 | Cardinals | Ben | DT Leonard Taylor III | Miami FL |
91 | Packers | Jeff | OC Sedrick Van Pran | Georgia |
92 | Buccaneers | Conner | LB Trevin Wallace | Kentucky |
93 | Ravens | Segev | EDGE Jonah Elliss | Utah |
94 | 49ers | Jordan | EDGE Marshawn Kneeland | Western Michigan |
95 | Chiefs | Nathan | OT Matt Goncalves | Pittsburgh |
96 | Jaguars | Jeremy | S Javon Bullard | Georgia |
97 | Bengals | Michael | OT Javon Foster | Missouri |
98 | Steelers | Max | WR Brenden Rice | USC |
99 | Rams | Justin | EDGE Gabriel Murphy | UCLA |
100 | Commanders | Ben | TE Ja’Tavion Sanders | Texas |
Round 4 | ||||
Pick | Team | Scout | Player | College |
101 | Panthers | Jordan | LB Cedric Gray | North Carolina |
102 | Seahawks | Jeff | TE Jared Wiley | TCU |
103 | Patriots | Stephen | TE Cade Stover | Ohio State |
104 | Cardinals | Ben | OC Hunter Nourzad | Penn State |
105 | Chargers | Nathan | TE Ben Sinnott | Kansas State |
106 | Titans | Dan | WR Roman Wilson | Michigan |
107 | Giants | Jared | RB Audric Estime | Notre Dame |
108 | Vikings | Jeff | QB Joe Milton III | Tennessee |
109 | Falcons | Jordan | S Calen Bullock | USC |
110 | Chargers | Nathan | CB D.J. James | Auburn |
111 | Jets | Kyle | S Kitan Oladapo | Oregon State |
112 | Raiders | Theo | EDGE Xavier Thomas | Clemson |
113 | Ravens | Segev | WR Jalen McMillan | Washington |
114 | Jaguars | Jeremy | EDGE Mohamed Kamara | Colorado State |
115 | Bengals | Michael | CB Caelen Carson | Wake Forest |
116 | Jaguars | Jeremy | OT Travis Glover | Georgia State |
117 | Colts | Jeremy | LB Edefuan Ulofoshio | Washington |
118 | Seahawks | Jeff | DT Michael Hall Jr. | Ohio State |
119 | Steelers | Max | S Tykee Smith | Georgia |
120 | Eagles | Ben | LB Jaylan Ford | Texas |
121 | Broncos | Nathan | LB Jeremiah Trotter Jr. | Clemson |
122 | Bears | JD | WR Javon Baker | UCF |
123 | Texans | Ryan | DT Justin Eboigbe | Alabama |
124 | 49ers | Jordan | OT Caedan Wallace | Penn State |
125 | Buccaneers | Conner | RB Marshawn Lloyd | USC |
126 | Packers | Jeff | WR Jacob Cowing | Arizona |
127 | Texans | Ryan | CB Chau Smith-Wade | Washington State |
128 | Bills | Evan | S Dadrion Taylor-Demerson | Texas Tech |
129 | Vikings | Jeff | CB Josh Newton | TCU |
130 | Ravens | Segev | OG Jalen Sundell | North Dakota State |
131 | Chiefs | Nathan | OC Tanor Bortolini | Wisconsin |
132 | 49ers | Jordan | S Malik Mustapha | Wake Forest |
133 | Bills | Evan | RB Bucky Irving | Oregon |
134 | Jets | Kyle | DT DeWayne Carter | Duke |
135 | 49ers | Jordan | RB Braelon Allen | Wisconsin |
Round 5 | ||||
Pick | Team | Scout | Player | College |
136 | Broncos | Nathan | DT Tyler Davis | Clemson |
137 | Patriots | Stephen | LB Tommy Eichenberg | Ohio State |
138 | Cardinals | Ben | CB Kalen King | Penn State |
139 | Commanders | Ben | OT Delmar Glaze | Maryland |
140 | Chargers | Nathan | OG Brandon Coleman | TCU |
141 | Panthers | Jordan | TE Dallin Holker | Colorado State |
142 | Panthers | Jordan | EDGE Cedric Johnson | Ole Miss |
143 | Falcons | Jordan | TE Tip Reiman | Illinois |
144 | Bills | Evan | CB Renardo Green | Florida State |
145 | Broncos | Nathan | OT Tylan Grable | UCF |
146 | Titans | Dan | LB James Williams | Miami FL |
147 | Broncos | Nathan | CB Cam Hart | Notre Dame |
148 | Raiders | Theo | LB Jackson Sirmon | California |
149 | Bengals | Michael | TE Tanner McLachlan | Arizona |
150 | Saints | Chad | EDGE Brennan Jackson | Washington State |
151 | Colts | Jeremy | OG Mason McCormick | South Dakota State |
152 | Commanders | Ben | DT Gabe Hall | Baylor |
153 | Jaguars | Jeremy | LB Curtis Jacobs | Penn State |
154 | Rams | Justin | S Jaylin Simpson | Auburn |
155 | Rams | Justin | CB Johnny Dixon | Penn State |
156 | Browns | Michael | WR Malik Washington | Virginia |
157 | Vikings | Jeff | RB Will Shipley | Clemson |
158 | Dolphins | Conner | WR Luke McCaffrey | Rice |
159 | Chiefs | Nathan | LB Ty’Ron Hopper | Missouri |
160 | Bills | Evan | OG Donovan Jennings | USF |
161 | Eagles | Ben | EDGE Javon Solomon | Troy |
162 | Cardinals | Ben | CB Myles Harden | South Dakota |
163 | Bills | Evan | OC Andrew Raym | Oklahoma |
164 | Lions | Nathan | CB Nehemiah Pritchett | Auburn |
165 | Ravens | Segev | RB Ray Davis | Kentucky |
166 | Giants | Jared | OG Javion Cohen | Miami FL |
167 | Vikings | Jeff | OG Layden Robinson | Texas A&M |
168 | Saints | Chad | WR Jamari Thrash | Louisville |
169 | Packers | Jeff | EDGE Richard Jibunor | Troy |
170 | Saints | Chad | TE Jaheim Bell | Florida State |
171 | Eagles | Ben | WR Johnny Wilson | Florida State |
172 | Eagles | Ben | CB Jarrian Jones | Florida State |
173 | Chiefs | Nathan | RB Jaylen Wright | Tennessee |
174 | Cowboys | Chad | OT Christian Jones | Texas |
175 | Saints | Chad | CB M.J. Devonshire | Pittsburgh |
176 | 49ers | Jordan | TE Erick All | Iowa |
Round 6 | ||||
Pick | Team | Scout | Player | College |
177 | Vikings | Jeff | OT Garret Greenfield | South Dakota State |
178 | Steelers | Max | CB Elijah Jones | Boston College |
179 | Seahawks | Jeff | K Joshua Karty | Stanford |
180 | Patriots | Stephen | EDGE Trajan Jeffcoat | Arkansas |
181 | Chargers | Nathan | NT Jordan Jefferson | LSU |
182 | Titans | Dan | S Evan Williams | Oregon |
183 | Giants | Jared | DT Keith Randolph Jr. | Illinois |
184 | Dolphins | Conner | OC Kingsley Eguakun | Florida |
185 | Jets | Kyle | QB Michael Pratt | Tulane |
186 | Cardinals | Ben | S Sione Vaki | Utah |
187 | Falcons | Jordan | WR Jermaine Burton | Alabama |
188 | Texans | Ryan | OG LaDarius Henderson | Michigan |
189 | Texans | Ryan | LB Jordan Magee | Temple |
190 | Saints | Chad | S Beau Brade | Maryland |
191 | Colts | Jeremy | EDGE Myles Cole | Texas Tech |
192 | Seahawks | Jeff | QB Austin Reed | Western Kentucky |
193 | Patriots | Stephen | WR Joshua Cephus | UTSA |
194 | Bengals | Michael | DT Marcus Harris | Auburn |
195 | Steelers | Max | QB Jordan Travis | Florida State |
196 | Rams | Justin | DT Logan Lee | Iowa |
197 | Falcons | Jordan | CB Decamerion Richardson | Mississippi State |
198 | Dolphins | Conner | CB Chigozie Anusiem | Colorado State |
199 | Saints | Chad | P Tory Taylor | Iowa |
200 | Bills | Evan | LB Tatum Bethune | Florida State |
201 | Lions | Nathan | EDGE Jaylen Harrell | Michigan |
202 | Packers | Jeff | RB Dylan Laube | New Hampshire |
203 | Jets | Kyle | WR Ainias Smith | Texas A&M |
204 | Bills | Evan | DT Jowon Briggs | Cincinnati |
205 | Lions | Nathan | WR Jordan Whittington | Texas |
206 | Browns | Michael | LB Marist Liufau | Notre Dame |
207 | Broncos | Nathan | OC Charles Turner III | LSU |
208 | Raiders | Theo | CB Carlton Johnson | Fresno State |
209 | Rams | Justin | TE Brevyn Spann-Ford | Minnesota |
210 | Eagles | Ben | WR Jalen Coker | Holy Cross |
211 | 49ers | Jordan | WR Bub Means | Pittsburgh |
212 | Jaguars | Jeremy | CB Marcellas Dial | South Carolina |
213 | Rams | Justin | OT Ethan Driskell | Marshall |
214 | Bengals | Michael | WR Lideatrick Griffin | Mississippi State |
215 | 49ers | Jordan | OG Isaiah Adams | Illinois |
216 | Cowboys | Chad | EDGE Jalyx Hunt | Houston Christian |
217 | Rams | Justin | QB Kedon Slovis | BYU |
218 | Ravens | Segev | S Jaylen Key | Alabama |
219 | Packers | Jeff | NT Justin Rogers | Auburn |
220 | Buccaneers | Conner | OC Matt Lee | Miami FL |
Round 7 | ||||
Pick | Team | Scout | Player | College |
221 | Chiefs | Nathan | OG Nick Gargiulo | South Carolina |
222 | Commanders | Ben | NT Khristian Boyd | Northern Iowa |
223 | Raiders | Theo | WR Cornelius Johnson | Michigan |
224 | Bengals | Michael | QB Devin Leary | Kentucky |
225 | Chargers | Nathan | WR Marcus Rosemy-Jacksaint | Georgia |
226 | Cardinals | Ben | LB Aaron Casey | Indiana |
227 | Browns | Michael | S Josh Proctor | Ohio State |
228 | Ravens | Segev | TE AJ Barner | Michigan |
229 | Raiders | Theo | OG Sataoa Laumea | Utah |
230 | Vikings | Jeff | OG Kyle Hergel | Boston College |
231 | Patriots | Stephen | RB Dillon Johnson | Washington |
232 | Vikings | Jeff | WR Tahj Washington | USC |
233 | Cowboys | Chad | LB Tyrice Knight | UTEP |
234 | Colts | Jeremy | S Trey Taylor | Air Force |
235 | Seahawks | Jeff | RB Blake Watson | Memphis |
236 | Jaguars | Jeremy | EDGE Braiden McGregor | Michigan |
237 | Bengals | Michael | P Ryan Rehkow | BYU |
238 | Texans | Ryan | TE Mason Fairchild | Kansas |
239 | Saints | Chad | RB Tyrone Tracy Jr. | Purdue |
240 | Panthers | Jordan | CB Deantre Prince | Ole Miss |
241 | Dolphins | Conner | EDGE Javontae Jean-Baptiste | Notre Dame |
242 | Titans | Dan | OL Trevor Keegan | Michigan |
243 | Browns | Michael | RB Cody Schrader | Missouri |
244 | Cowboys | Chad | S Dominique Hampton | Washington |
245 | Packers | Jeff | CB Dwight McGlothern | Arkansas |
246 | Buccaneers | Conner | WR Jha’Quan Jackson | Tulane |
247 | Texans | Ryan | WR Ryan Flournoy | Southeast Missouri State |
248 | Bills | Evan | CB Josh Wallace | Michigan |
249 | Lions | Nathan | OT Giovanni Manu | British Columbia (Canada) |
250 | Ravens | Segev | LB Nathaniel Watson | Mississippi State |
251 | 49ers | Jordan | LB Tarique Barnes | Illinois |
252 | Titans | Dan | CB Daequan Hardy | Penn State |
253 | Chargers | Nathan | S Tyler Owens | Texas Tech |
254 | Rams | Justin | K Harrison Mevis | Missouri |
255 | Packers | Jeff | TE Jack Westover | Washington |
256 | Broncos | Nathan | RB Isaac Guerendo | Louisville |
257 | Jets | Kyle | LB Steele Chambers | Ohio State |
The members of the SIS Operations staff who took part in this Mock Draft are: Nathan Cooper, Jordan Edwards, Jeff Dean, Ben Hrkach, Chad Tedder, Jeremy Percy, Conner Hrabal, Theo Fornaciari, Max Nuscher, Michael Morgan, Ryan Rubinstein, Jared Maslin, JD Allen, Kyle Shatto, Dan Foehrenbach, Segev Goldberg, Stephen Marciello, Evan Butler, and Justin Stine.