Every year since before I can remember, I do my own Mock Draft. I only do one, and it’s done within a day or two prior to Draft Day.
Not only do I try to tackle the first round, but I predict the entire draft, all 257 picks.
What order do the QBs go in at the top? How many offensive tackles and wide receivers land in Round 1? Who will be Mr. Irrelevant?
Without projecting trades and, instead, trying to match players to teams, I attempt to answer those questions and more now.
Round 1 | |||
Pick | Team | Player | College |
1 | Bears | QB Caleb Williams | USC |
2 | Commanders | QB Jayden Daniels | LSU |
3 | Patriots | QB Drake Maye | North Carolina |
4 | Cardinals | WR Marvin Harrison Jr. | Ohio State |
5 | Chargers | WR Malik Nabers | LSU |
6 | Giants | WR Rome Odunze | Washington |
7 | Titans | OL Joe Alt | Notre Dame |
8 | Falcons | ED Dallas Turner | Alabama |
9 | Bears | DT Byron Murphy II | Texas |
10 | Jets | TE Brock Bowers | Georgia |
11 | Vikings | QB J.J. McCarthy | Michigan |
12 | Broncos | ED Jared Verse | Florida State |
13 | Raiders | OL JC Latham | Alabama |
14 | Saints | OL Olu Fashanu | Penn State |
15 | Colts | CB Quinyon Mitchell | Toledo |
16 | Seahawks | OL Troy Fautanu | Washington |
17 | Jaguars | CB Terrion Arnold | Alabama |
18 | Bengals | DT Jer’Zhan Newton | Illinois |
19 | Rams | ED Laiatu Latu | UCLA |
20 | Steelers | OL Taliese Fuaga | Oregon State |
21 | Dolphins | OL Amarius Mims | Georgia |
22 | Eagles | OL Tyler Guyton | Oklahoma |
23 | Vikings | OL Graham Barton | Duke |
24 | Cowboys | OL Jackson Powers-Johnson | Oregon |
25 | Packers | CB Cooper DeJean | Iowa |
26 | Buccaneers | ED Chop Robinson | Penn State |
27 | Cardinals | CB Kool-Aid McKinstry | Alabama |
28 | Bills | WR Brian Thomas Jr. | LSU |
29 | Lions | DT Darius Robinson | Missouri |
30 | Ravens | OL Jordan Morgan | Arizona |
31 | 49ers | CB Nate Wiggins | Clemson |
32 | Chiefs | WR Adonai Mitchell | Texas |
Round 2 | |||
Pick | Team | Player | College |
33 | Panthers | CB Ennis Rakestraw Jr. | Missouri |
34 | Patriots | WR Xavier Worthy | Texas |
35 | Cardinals | OL Zach Frazier | West Virginia |
36 | Commanders | OL Kingsley Suamataia | BYU |
37 | Chargers | CB Mike Sainristil | Michigan |
38 | Titans | ED Chris Braswell | Alabama |
39 | Panthers | WR Troy Franklin | Oregon |
40 | Commanders | ED Marshawn Kneeland | Western Michigan |
41 | Packers | LB Edgerrin Cooper | Texas A&M |
42 | Texans | CB Kamari Lassiter | Georgia |
43 | Falcons | S Tyler Nubin | Minnesota |
44 | Raiders | QB Michael Penix Jr. | Washington |
45 | Saints | WR Xavier Legette | South Carolina |
46 | Colts | WR Keon Coleman | Florida State |
47 | Giants | S Jaden Hicks | Washington State |
48 | Jaguars | WR Ladd McConkey | Georgia |
49 | Bengals | OL Roger Rosengarten | Washington |
50 | Eagles | CB T.J. Tampa | Iowa State |
51 | Steelers | WR Ja’Lynn Polk | Washington |
52 | Rams | QB Bo Nix | Oregon |
53 | Eagles | OL Cooper Beebe | Kansas State |
54 | Browns | DL Michael Hall Jr. | Ohio State |
55 | Dolphins | ED Austin Booker | Kansas |
56 | Cowboys | RB Jonathon Brooks | Texas |
57 | Buccaneers | CB Max Melton | Rutgers |
58 | Packers | OL Kiran Amegadjie | Yale |
59 | Texans | LB Trevin Wallace | Kentucky |
60 | Bills | S Kamren Kinchens | Miami FL |
61 | Lions | CB Caelen Carson | Wake Forest |
62 | Ravens | OL Christian Haynes | UConn |
63 | 49ers | OL Patrick Paul | Houston |
64 | Chiefs | OL Christian Mahogany | Boston College |
Round 3 | |||
Pick | Team | Player | College |
65 | Panthers | TE Ben Sinnott | Kansas State |
66 | Cardinals | RB Trey Benson | Florida State |
67 | Commanders | CB Jarvis Brownlee Jr. | Louisville |
68 | Patriots | DT Kris Jenkins | Michigan |
69 | Chargers | OL Dominick Puni | Kansas |
70 | Giants | RB MarShawn Lloyd | USC |
71 | Cardinals | ED Adisa Isaac | Penn State |
72 | Jets | OL Blake Fisher | Notre Dame |
73 | Lions | S Javon Bullard | Georgia |
74 | Falcons | DT Ruke Orhorhoro | Clemson |
75 | Bears | ED Bralen Trice | Washington |
76 | Broncos | CB Kris Abrams-Draine | Missouri |
77 | Raiders | WR Ricky Pearsall | Florida |
78 | Commanders | S Cole Bishop | Utah |
79 | Falcons | WR Malachi Corley | Western Kentucky |
80 | Bengals | WR Roman Wilson | Michigan |
81 | Seahawks | QB Spencer Rattler | South Carolina |
82 | Colts | S Calen Bullock | USC |
83 | Rams | DT T’Vondre Sweat | Texas |
84 | Steelers | OL Beaux Limmer | Arkansas |
85 | Browns | LB Payton Wilson | NC State |
86 | Texans | TE Ja’Tavion Sanders | Texas |
87 | Cowboys | DT Braden Fiske | Florida State |
88 | Packers | DT Leonard Taylor III | Miami FL |
89 | Buccaneers | LB Junior Colson | Michigan |
90 | Cardinals | ED Gabriel Murphy | UCLA |
91 | Packers | OL Zak Zinter | Michigan |
92 | Buccaneers | S Dadrion Taylor-Demerson | Texas Tech |
93 | Ravens | WR Jalen McMillan | Washington |
94 | 49ers | LB Cedric Gray | North Carolina |
95 | Chiefs | CB Andru Phillips | Kentucky |
96 | Jaguars | DT Brandon Dorlus | Oregon |
97 | Bengals | TE Theo Johnson | Penn State |
98 | Steelers | CB Khyree Jackson | Oregon |
99 | Rams | WR Devontez Walker | North Carolina |
100 | Commanders | WR Javon Baker | UCF |
Round 4 | |||
Pick | Team | Player | College |
101 | Panthers | DT Maason Smith | LSU |
102 | Seahawks | LB Jeremiah Trotter Jr. | Clemson |
103 | Patriots | CB D.J. James | Auburn |
104 | Cardinals | LB Jaylan Ford | Texas |
105 | Chargers | RB Blake Corum | Michigan |
106 | Titans | DT Mekhi Wingo | LSU |
107 | Giants | CB Josh Newton | TCU |
108 | Vikings | ED Jonah Elliss | Utah |
109 | Falcons | OL Matt Goncalves | Pittsburgh |
110 | Chargers | DT DeWayne Carter | Duke |
111 | Jets | WR Johnny Wilson | Florida State |
112 | Raiders | OL Tanor Bortolini | Wisconsin |
113 | Ravens | S Malik Mustapha | Wake Forest |
114 | Jaguars | OL Brandon Coleman | TCU |
115 | Bengals | LB Edefuan Ulofoshio | Washington |
116 | Jaguars | ED Brennan Jackson | Washington State |
117 | Colts | RB Audric Estime | Notre Dame |
118 | Seahawks | TE Jared Wiley | TCU |
119 | Steelers | DT Gabe Hall | Baylor |
120 | Eagles | WR Jermaine Burton | Alabama |
121 | Broncos | QB Michael Pratt | Tulane |
122 | Bears | OL Travis Glover | Georgia State |
123 | Texans | RB Jaylen Wright | Tennessee |
124 | 49ers | WR Brenden Rice | USC |
125 | Buccaneers | OL Hunter Nourzad | Penn State |
126 | Packers | S Tykee Smith | Georgia |
127 | Texans | DT Justin Eboigbe | Alabama |
128 | Bills | RB Braelon Allen | Wisconsin |
129 | Vikings | WR Malik Washington | Virginia |
130 | Ravens | ED Mohamed Kamara | Colorado State |
131 | Chiefs | RB Bucky Irving | Oregon |
132 | 49ers | S Kitan Oladapo | Oregon State |
133 | Bills | CB Renardo Green | Florida State |
134 | Jets | S Jaylin Simpson | Auburn |
135 | 49ers | OL Sedrick Van Pran | Georgia |
Round 5 | |||
Pick | Team | Player | College |
136 | Broncos | ED Jalyx Hunt | Houston Christian |
137 | Patriots | S Dominique Hampton | Washington |
138 | Cardinals | OL Javion Cohen | Miami FL |
139 | Commanders | WR Jamari Thrash | Louisville |
140 | Chargers | QB Joe Milton III | Tennessee |
141 | Panthers | ED Xavier Thomas | Clemson |
142 | Panthers | CB Chau Smith-Wade | Washington State |
143 | Falcons | QB Austin Reed | Western Kentucky |
144 | Bills | ED Cedric Johnson | Ole Miss |
145 | Broncos | OL Walter Rouse | Oklahoma |
146 | Titans | LB James Williams | Miami FL |
147 | Broncos | LB Tommy Eichenberg | Ohio State |
148 | Raiders | ED Myles Cole | Texas Tech |
149 | Bengals | CB Jarrian Jones | Florida State |
150 | Saints | OL Mason McCormick | South Dakota State |
151 | Colts | CB Cam Hart | Notre Dame |
152 | Commanders | P Austin McNamara | Texas Tech |
153 | Jaguars | OL Javon Foster | Missouri |
154 | Rams | RB Will Shipley | Clemson |
155 | Rams | OL Delmar Glaze | Maryland |
156 | Browns | WR Jacob Cowing | Arizona |
157 | Vikings | LB Ty’Ron Hopper | Missouri |
158 | Dolphins | TE Tanner McLachlan | Arizona |
159 | Chiefs | LB Marist Liufau | Notre Dame |
160 | Bills | OL Layden Robinson | Texas A&M |
161 | Eagles | ED Javon Solomon | Troy |
162 | Cardinals | CB Nehemiah Pritchett | Auburn |
163 | Bills | DT McKinnley Jackson | Texas A&M |
164 | Lions | OT Christian Jones | Texas |
165 | Ravens | LB Jackson Sirmon | California |
166 | Giants | LB Tyrice Knight | UTEP |
167 | Vikings | S Sione Vaki | Utah |
168 | Saints | DT Jordan Jefferson | LSU |
169 | Packers | DT Khristian Boyd | Northern Iowa |
170 | Saints | CB Kalen King | Penn State |
171 | Eagles | S Josh Proctor | Ohio State |
172 | Eagles | CB Decamerion Richardson | Mississippi State |
173 | Chiefs | OL Caedan Wallace | Penn State |
174 | Cowboys | OL Garret Greenfield | South Dakota State |
175 | Saints | S Jaylen Key | Alabama |
176 | 49ers | OL Sataoa Laumea | Utah |
Round 6 | |||
Pick | Team | Player | College |
177 | Vikings | DT Tyler Davis | Clemson |
178 | Steelers | LB Curtis Jacobs | Penn State |
179 | Seahawks | CB Qwan’tez Stiggers | CFL |
180 | Patriots | OL Tylan Grable | UCF |
181 | Chargers | S Beau Brade | Maryland |
182 | Titans | WR Luke McCaffrey | Rice |
183 | Giants | QB Sam Hartman | Notre Dame |
184 | Dolphins | OL Andrew Raym | Oklahoma |
185 | Jets | QB Jordan Travis | Florida State |
186 | Cardinals | S Evan Williams | Oregon |
187 | Falcons | LB Aaron Casey | Indiana |
188 | Texans | OL Charles Turner III | LSU |
189 | Texans | CB Johnny Dixon | Penn State |
190 | Saints | TE Tip Reiman | Illinois |
191 | Colts | OL Jalen Sundell | North Dakota State |
192 | Seahawks | ED Jaylen Harrell | Michigan |
193 | Patriots | TE Jaheim Bell | Florida State |
194 | Bengals | DT Justin Rogers | Auburn |
195 | Steelers | OL LaDarius Henderson | Michigan |
196 | Rams | OL Kingsley Eguakun | Florida |
197 | Falcons | CB Elijah Jones | Boston College |
198 | Dolphins | DL Keith Randolph Jr. | Illinois |
199 | Saints | LB Kalen DeLoach | Florida State |
200 | Bills | WR Jordan Whittington | Texas |
201 | Lions | OL Trevor Keegan | Michigan |
202 | Packers | RB Ray Davis | Kentucky |
203 | Jets | LB Jordan Magee | Temple |
204 | Bills | OL Isaiah Adams | Illinois |
205 | Lions | WR Bub Means | Pittsburgh |
206 | Browns | TE Cade Stover | Ohio State |
207 | Broncos | RB Blake Watson | Memphis |
208 | Raiders | CB Dwight McGlothern | Arkansas |
209 | Rams | K Joshua Karty | Stanford |
210 | Eagles | TE Brevyn Spann-Ford | Minnesota |
211 | 49ers | RB Isaac Guerendo | Louisville |
212 | Jaguars | S Evan Williams | Oregon |
213 | Rams | CB Marcellas Dial | South Carolina |
214 | Bengals | WR Joshua Cephus | UTSA |
215 | 49ers | CB Carlton Johnson | Fresno State |
216 | Cowboys | LB Nathaniel Watson | Mississippi State |
217 | Rams | DT Marcus Harris | Auburn |
218 | Ravens | TE AJ Barner | Michigan |
219 | Packers | OL Dylan McMahon | NC State |
220 | Buccaneers | QB Carter Bradley | South Alabama |
Round 7 | |||
Pick | Team | Player | College |
221 | Chiefs | OL Nick Gargiulo | South Carolina |
222 | Commanders | TE Dallin Holker | Colorado State |
223 | Raiders | S Trey Taylor | Air Force |
224 | Bengals | OL Giovanni Manu | British Columbia |
225 | Chargers | WR Cornelius Johnson | Michigan |
226 | Cardinals | WR Jalen Coker | Holy Cross |
227 | Browns | CB M.J. Devonshire | Pittsburgh |
228 | Ravens | RB Tyrone Tracy Jr. | Purdue |
229 | Raiders | WR Jha’Quan Jackson | Tulane |
230 | Vikings | CB Jarius Monroe | Tulane |
231 | Patriots | OL Donovan Jennings | USF |
232 | Vikings | LB Tatum Bethune | Florida State |
233 | Cowboys | CB Daequan Hardy | Penn State |
234 | Colts | ED Braiden McGregor | Michigan |
235 | Seahawks | DT Jowon Briggs | Cincinnati |
236 | Jaguars | CB Deantre Prince | Ole Miss |
237 | Bengals | RB Dylan Laube | New Hampshire |
238 | Texans | OL Nathan Thomas | Louisiana |
239 | Saints | S Tyler Owens | Texas Tech |
240 | Panthers | WR Ainias Smith | Texas A&M |
241 | Dolphins | CB Josh Wallace | Michigan |
242 | Titans | S Isaiah Johnson | Syracuse |
243 | Browns | OL Andrew Coker | TCU |
244 | Cowboys | LB JD Bertrand | Notre Dame |
245 | Packers | S Jaylon Carlies | Missouri |
246 | Buccaneers | TE Erick All | Iowa |
247 | Texans | S Mark Perry | TCU |
248 | Bills | RB Frank Gore Jr. | Southern Miss |
249 | Lions | ED Javontae Jean-Baptiste | Notre Dame |
250 | Ravens | OL Karsen Barnhart | Michigan |
251 | 49ers | DT Logan Lee | Iowa |
252 | Titans | OL Matt Lee | Miami FL |
253 | Chargers | DT Levi Drake Rodriguez | Texas A&M-Commerce |
254 | Rams | S Millard Bradford | TCU |
255 | Packers | WR Ryan Flournoy | Southeast Missouri State |
256 | Broncos | CB Chigozie Anusiem | Colorado State |
257 | Jets | CB Micah Abraham | Marshall |
Be sure to check my pre-Draft content on Twitter @ncoopdraft, the SIS Football account @football_sis, and check out all of our content on this year’s class on the NFL Draft site.